BNECC - D GRADE - 25 min + 2 laps
Start 23:05:19   Elapsed 10:31   Remaining 14:29
LAST LAP: 9
NEXT LAP: 10 (POINTS)

 Pos   No  Name                      Pts  |  L2  L4
   1    4  Indy Holt                   8  |   5   3
   2   12  Chris Moss                  7  |   2   5
  =3    8  Pat Doyle                   3  |   3   .
  =3   17  Frankie Kane                3  |   1   2
   5   57  Avery Bell                  1  |   .   1
  =6   19  Jo Rivers                   0  |   .   .
  =6   23  Sam Patel                   0  |   .   .
  =6   31  Robin Hart                  0  |   .   .
  =6   38  Yael Sloan                  0  |   .   .
  =6   44  Alex Green                  0  |   .   .
  =6   47  Uma Hale                    0  |   .   .
  =6   50  Jamie Gray                  0  |   .   .
  =6   58  Morgan Pike                 0  |   .   .
  =6   60  Kim Lee                     0  |   .   .
  =6   64  Ira Ivey                    0  |   .   .
  =6   69  Cameron Jones SmitthingJ    0  |   .   .
  =6   82  Parker Pike                 0  |   .   .
  =6   85  Toni Ives                   0  |   .   .
  =6   86  Gale Rowe                   0  |   .   .
  =6   95  Taylor Ivey                 0  |   .   .
  =6  100  Kai Reid                    0  |   .   .
  =6  103  Finn Hale                   0  |   .   .
  =6  104  Kai Ives                    0  |   .   .
  =6  105  Gale Egan                   0  |   .   .
  =6  106  Harper Lowe                 0  |   .   .
  =6  111  Harper Lund                 0  |   .   .
  =6  118  Drew Voss                   0  |   .   .
  =6  126  Zane Brooks                 0  |   .   .
  =6  137  Drew Ivey                   0  |   .   .
  =6  141  Frankie Fox                 0  |   .   .
  =6  151  Ira Dyer                    0  |   .   .
  =6  154  Indy Quill                  0  |   .   .
  =6  182  Yael Reid                   0  |   .   .
  =6  184  Ellis Holt                  0  |   .   .
  =6  187  Drew Shaw                   0  |   .   .
  =6  198  Cameron Reid                0  |   .   .
 DNS   34  Gale Adair                  0  |   .   .
 DNS  125  Cleo Teague                 0  |   .   .
 DNS  155  Ash Tran                    0  |   .   .
 DNS  161  Wren Dunn                   0  |   .   .

Last points (lap 4)
 Pos   No  Name                      Pts
   1   12  Chris Moss                  5
   2    4  Indy Holt                   3
   3   17  Frankie Kane                2
   4   57  Avery Bell                  1